This supplementary guide is designed to be used alongside the main trophy guide.
Things you should get before beginning the grind:
- Black Rose (Social Network Reward, Cony x Cony VIP Level 3) and Baby Rose (buy at Cony x Cony)
Note: Baby Rose slows down the decrease of Fullness and Black Rose will prevent you from getting Exp - Bonuses you need to get
- Social Network Rewards you will need:
- Easy, Hard, Ultimate Difficult: Make battles harder, but provides more EXP and wider variety of pins.
- Plentiful Pins: Boost your pin drop rate when you lower your level.
- Bossy Noise: Causes blue Noss Noise symbols to appear when revisiting previously completed days.
- Chain Extender: Increases the number of Noise symbols you can chain together in a single encounter.
- Noise Magnet: Hold the R2 Button while scanning the draw in nearby Noise.
- Other useful Bonuses:
- Uber Pin Unlock: Allows you to equip an extra Uber pin.
- Pin Multi-Wield: Allows you to equip an extra pin assigned to the same button as another.
- HP Retainer: Reduces the amount your maximum HP decreases when you lower your level.
Infos:
- For most bosses it isn’t necessary to repeat the day for drops, you can simple fight there blue noise symbol, which also give you the opportunity to chain them.
- The bosses who don’t have blues Noise Symbols are: Emo Puffer in Ryoji’s Dive (W1D4), Susukichi + Mr. Mew (W2D7) and Plague Nemopilema (W3D4), so there is no way to chain them, same goes for other Plague Noises.
- If you play on Ultimate and you don’t get the pin for this difficult, you have a chance oft he Hard drop, if you don’t get this you have chance fort he Normal pin and than the Easy drop.
- Try to use Black Rose and Baby Rose if you are already on max level and stats or for enemies you can’t chain.
- Using Killer Remix at the end of a battle will raise your drop rate x3.
- You can see the actually drop rate in the noisepedia in the records menu.
How to get Pin Drops:
Set your level to 1 and the difficult for the pin you want. Equip threads that rise your drop rate. With a high level and good threads Easy and Normal and also some of Hard drop rates can easily reach 100%, so no more need for chain. For other Hard and Ultimate drops chain your wanted Noise symbols together with others if possible. But be aware that the strength of the noise rise with the number of chains.
Noise list:
| No. | Name | Location | Drops |
| 1 | Dixiefrog | W1D1 – W1D6 | E: 50 Yen (No. 316) N: 100 Yen (No. 217) H: 500 Yen (No. 318) U: 1 Yen (No. 313) |
| 2 | Bigbanfrog | W1D7 – W2D4 | E: 100 Yen (No. 217) N: 500 Yen (No. 318) H: 1,000 Yen (No. 319) U: Frog (No. 291) |
| 3 | Funkfrog | W2D5 –
Another Day |
E: Lovebird Magnum (No. 215) N: Dok Doku Panic (No. 267) H: Frog (No. 291) U: Orichalcum (No. 317) |
| 4 | Tradishfrog | W3D3 –
Another Day |
E: Let the Rain Fall Down (No. 128) N: Snap Crackle (No.271) H: Chef Amphibie (No. 277) U: 10,000 Yen (No. 321) |
| 5 | Decadraven | W1D1 – W1D6 | E: 100 Yen (No. 217) N: Rapturous Rabbits (No. 067) H: 500 Yen (No. 318) U: 5,000 Yen (No. 320) |
| 6 | Easterraven | W1D7 – W2D4 | E: Brooding Bunny (No. 80) N: Diamonds in the Sky (No. 130) H: Ring-a-Ling (No. 269) U: Flyin’ High (No. 270) |
| 7 | Nefastraven | W2D5 –
Another Day |
E: Flyin’ High (No. 270) N: Be My Last (No. 203) H: Raven (No. 292) U: Reigetsu (No. 178) |
| 8 | Mosh Grizzly | W1D1 – W2D1 | E: 500 Yen (No. 318) N: Cold Cony x Cony (No. 071) H: 1,000 Yen (No. 319) U: Rare Metal (No. 324) |
| 9 | Circle Pit Grizzly | W2D2 – W3D2 | E: Rock ‘n’ Roll (No. 051) N: Kitsunegasaki (No. 175) H: Kurorushi (No. 170) U: Grizzly (No. 293) |
| 10 | Headbangin’ Grizzly | W3D3 –
Another Day |
E: Topo the Adventurous (No. 016) N: KoCho · Void (No. 097) H: Fire in the Belly (No. 121) U: All or Nothing (No. 189) |
| 11 | Jelly Madchester | W2D1 – W3D1 | E: 50 Yen (No. 316) N: Midaregami (No. 163) H: Rare Metal (No. 324) U: Adamantite (No. 326) |
| 12 | Jelly Swechno | W2D1 – W3D1 | E: No Plan Required (No. 196) N: InaZuma · Surge (No. 092) H: Adamantite (No. 326) U: Shadow Matter (No. 328) |
| 13 | Jelly Neocoustic | W3D2 – W3D5 | E: Zip-Zap Beam (No. 218) N: Electric Manicure (No. 034) H: Shadow Matter (No. 328) U: Jelly (No. 294) |
| 14 | Jelly Germanic | W3D6 –
Another Day |
E: Shadow Matter (No. 328) N: Let the Storm Rage On (No. 140) H: Dark Matter (No. 329) U: 10,000 Yen (No. 321) |
| 15 | Garage Wolf | W1D3 – W2D2 | E: 500 Yen (No. 318) N: Just Up Ahead (No. 187) H: Gust of Gorgeous (No. 029) U: Shadow Matter (No. 328) |
| 16 | Alterna Wolf | W2D3 –
Another Day |
E: 500 Yen (No. 318) N: Star Quarterback (No. 236) H: Bolt Boar (No. 241) U: Scarletite (No. 323) |
| 17 | Grunge Wolf | W3D4 –
Another Day |
E: Shadow Matter (No. 328) N: Hog Fang (No. 239) H: Mr. Fangman (No. 242) U: Wolf (No. 295) |
| 18 | Swing Shark | W1D5 – W2D1 | E: Sugar Beam (No. 212) N: Stylish Beam (No. 214) H: Creepy Crystal (No. 075) U: Shark (No. 296) |
| 19 | Bebop Shark | W2D2 – W3D1 | E: Bérangère Lapin (No. 077) N: A Tasty Ovine Snack (No. 158) H: Velvet Vampire (No. 076) U: Kappa Panic (No. 266) |
| 20 | Smooth Shark | W3D2 –
Another Day |
E: The Gentle Airplane Pilot (No. 159) N: Grégoire Lapin (No. 078) H: Shark (No. 296) U: Scarletite (No. 323) |
| 21 | Break Stinger | W1D5 – W2D3 | E: 500 Yen (No. 318) N: Icky Beam (No. 223) H: Mom’s Secret Ingredient (No. 001) U: A Mysterious Gift (No. 002) |
| 22 | Drum ‘n’ Stinger | W2D4 – W3D3 | E: Adamantite (No. 326) N: Take a Chance (No. 195) H: 5,000 Yen (No. 320) U: Try It Again (No. 200) |
| 23 | Drill ‘n’ Stinger | W3D4 –
Another Day |
E: 5,000 Yen (No. 320) N: Quench Your Thirst (No. 199) H: Shot in the Dank (No. 119) U: Stinger (No. 297) |
| 24 | Drum ‘n’ Stinger (Boss) | W1D1 | E: 500 Yen (No. 318) N: 1,000 (No. 319) H: 1,000 (No. 319) U: Adamantite (No. 326) |
| 25 | Proto Puffer | W2D1 – W2D2 | E: Topo the Generous (No. 003) N: Stellar Self-Portrait (No. 065) H: 5,000 Yen (No. 320) U: Once Upon a Dream (No. 004) |
| 26 | Oi Puffer | W2D3 – W2D6 | E: The World Within (No. 006) N: The Great Balloon Voyage (No. 145) H: 5,000 Yen (No. 320) U: 10,000 Yen (No. 321) |
| 27 | Emo Puffer | W2D7 –
Another Day |
E: Topo the Ingenious (No. 007) N: Boom in the Night (No. 109) H: Once Upon a Dream (No. 004) U: Puffer (No. 298) |
| 28 | Hardcore Puffer | W3D5 –
Another Day |
E: My Precious Moments (No. 008) N: Be of Two Mines (No. 114) H: Dark Matter (No. 329) U: 100,000 Yen (No. 322) |
| 29 | Emo Puffer (Boss) | W1D4 | E: Rapturous Rabbis (No. 067) N: Classical Cacophany (No. 068) H: Blizzard Bunny (No. 063) U: Puffer (No. 298) |
| 30 | House Rhino | W2D2 – W2D6 | E: Tektite (No. 325) N: Never Too Young (No. 231) H: Adamantite (No. 326) U: Crater’s Kiss (No. 037) |
| 31 | Minimal Rhino | W2D7 – W3D4 | E: 1,000 Yen (No. 319) N: Sistah Subwoofer (No. 031) H: Orichalcum (No. 327) U: Lost in Space (No. 232) |
| 32 | Dub Rhino | W3D5 –
Another Day |
E: Disco Divekick (No. 032) N: Rhino (No. 299) H: Rhino (No. 299) U: Dark Matter (No. 329) |
| 33 | J Popguin | W2D3 – W2D6 | E: Fairytale Memories (No. 018) N: Fangs of Ice (No. 054) H: The Ever-Arctic Treasure (No. 152) U: Tsubaki ·Frost (No. 090) |
| 34 | Electro Popguin | W2D7 –
Another Day |
E: Slashcicle (No. 055) N: Topo the Famished (No. 023) H: Tsubaki ·Frost (No. 090) U: Seraphic Snow (No. 081) |
| 35 | Brit Popguin | W3D5 –
Another Day |
E: Polar Princess (No. 073) N: A Moonlit Night Inside (No. 153) H: Seraphic Snow (No. 081) U: Popguin (No. 300) |
| 36 | Hardtechnoleon | W2D4 -W2D7 | E: Where I Break Free (No. 132) N: A Drawn Conclusion (No. 124) H: You Can Overcome (No. 208) U: Look Out Below (No. 209) |
| 37 | Houseleon | W3D1 – W3D4 | E: 1,000 Yen (No. 319) N: Look Out Below (No. 209) H: Gravvin at Straws (No. 125) U: Leon (No. 301) |
| 38 | Tropicaleon | W3D5 –
Another Day |
E: Shadow Matter (No. 328) N: Deadly Fragrance (No. 043) H: Leon (No. 301) U: Scarletite (No. 323) |
| 39 | Houseleon (Boss) | W2D1 | E: Tektite (No. 325) N: Adamantite (No. 326) H: A Drawn Conclusion (No. 124) U: 10,000 Yen (No. 321) |
| 40 | Pachy R&R | W1D6 – W1D7 | E: Rare Metal (No. 324) N: Caught in the Undertow (No. 127) H: Tektite (No. 325) U: 10,000 Yen (No. 321) |
| 41 | Mammoth R&B | W2D6 – W2D7 | E: Balloon Trip (No. 010) N: The Prismatic Princess (No. 020) H: Trendy Tornado (No. 228) U: The Benevolent King (No. 021) |
| 42 | Wooly AOR | W3D6 –
Another Day |
E: Rainbow Route 66 (No. 233) N: All Burned Out (No. 204) H: A Forlorn Treasure (No. 013) U: Pachy (No. 302) |
| 43 | Mammoth R&B (Boss) | W2D4 | E: Adamantite (No. 326) N: Balloon Trip (No. 010) H: Balloon Trip (No. 010) U: Pachy (No. 302) |
| 44 | Distortius Rex | W1D6 – W1D7 | E: Rare Metal (No. 044) N: Jungle King (No. 045) H: Tektite (No. 325) U: Honebami (No. 171) |
| 45 | Phasaurus Rex | W2D6 – W2D7 | E: Adamantite (No. 326) N: All Comes Crashing Down (No. 131) H: Orichalcum (No. 327) U: Live Your Truth (No. 206) |
| 46 | Maximizarus Rex | W3D6 –
Another Day |
E: 1000 Yen (No. 319) N: In My Misery (No. 138) H: Honebami (No. 171) U: Live Your Truth (No. 206) |
| 47 | Phasaurus Rex (Boss) | W2D5 | E: 5,000 Yen (No. 320) N: Fuel tot he Fire (No. 120) H: Orichalcum (No. 327) U: Rex (No. 303) |
| 48 | Pig Samba | various | various |
| 49 | Piggo Dooble | W1D5 | – |
| 50 | Pigo Doble | W1D5 | – |
| 51 | Pig Mazurka | Another Day | – |
| 52 | Pig Carol | various | various |
| 53 | Pig Mambo | various | various |
| 54 | Pig Bolero | various | various |
| 55 | Pig Waltz | various | various |
| 56 | Pig Jive | various | various |
| 57 | Pig Cha-Cha | various | various |
| 58 | Plague Grizzly | W3D1 – W3D2
W3D4 – W3D6 |
E: Yukimitsu (No. 176) N: Crusher Rush (No. 052) H: Grizzly (No. 293) U: Got Your Back (No. 194) |
| 59 | Plague Frog | W3D1 – W3D2
W3D4 – W3D6 |
E: 1,000 Yen (No. 319) N: Bloom 4 U (No. 264) H: Catch a Wave (No. 265) U: Snap Crackle Popcorn (No. 271) |
| 60 | Plague Batrakos (Boss) | W3D1 | E: Orichalcum (No. 327) N: Frog (No. 291) H: Let he Rain Fall Down (No. 128) U: Chef Amphibie (No. 277) |
| 61 | Plague Wolf | W3D1 – W3D2
W3D4 – W3D6 |
E: Taikokane (No. 185) N: Iwatoshi (No. 183) H: Shadow Matter (No. 328) U: Kasen Kanesada (No. 186) |
| 62 | Plague Stinger | W3D1 – W3D6 | E: 5,000 Yen (No. 320) N: Bad to the Bomb (No. 111) H: Quench Your Thirst (No. 199) U: Dark Matter (No. 329) |
| 63 | Plague Stinger (Boss) | W3D3 | E: Adamantite (No. 326) N: Orichalcum (No. 327) H: Shadow Matter (No. 328) U: Scarletite (No. 323) |
| 64 | Plague Jelly | W3D4 – W3D6 | E: 5,000 Yen (No. 320) N: Born of Stormy Skies (No. 134) H: RaiJin · Surge (No. 093) U: Jelly (No. 294) |
| 65 | Plague Nemopilema (Boss) | W3D4 | E: Electric Manicure (No. 034) N: RaiJin · Surge (No. 093) H: RaiJin · Surge (No. 093) U: 100,000 Yen (No. 322) |
| 66 | Plague Pachy | W3D6 | E: 5,000 Yen (No. 320) N: Cranberry Crystal (No. 038) H: Riled-up Ribbon (No. 011) U: Dark Matter (No. 329) |
| 67 | Plague Pachy (Boss) | W3D5 | E: 5,000 Yen (No. 320) N: Riled-up Ribbon (No. 011) H: Dark Matter (No. 329) U: Scarletite (No. 323) |
| 68 | Deep Rivers Societist | W1D3 | E: 500 Yen (No. 318) N: 1,000 Yen (No. 319) H: Tsurumaru (No. 177) U: 5,000 Yen (No. 320) |
| 69 | Psyched Societist | W1D5 – W1D7 | E: 1,000 Yen (No. 319) N: Tsurumaru (No. 177) H: Tektite (No. 325) U: 10,000 Yen (No. 321) |
| 70 | Fuya (Boss) | W1D5 | E: 5,000 Yen (No. 320) N: Out of Your Mine (No. 113) H: Out of Your Mine (No. 113) U: Bee in Your Bomb-et (No. 110) |
| 71 | Pureheart | W1D6
W2D2 – W2D3 |
E: Nighty-Night Beam (No. 213) N: Pink Matador (No. 033) H: Tektite (No. 325) U: 5,000 Yen (No. 320) |
| 72 | Psyched Pureheart | W2D4
W2D6 |
E: Pink Matador (No. 033) N: Bootleg Tune (No. 059) H: 5,000 Yen (No. 320) U: 10,000 Yen (No. 321) |
| 73 | Motoi (Boss) | W2D6 | E: 5,000 Yen (No. 320) N: Discordance (No. 061) H: 10,000 Yen (No. 321) U: 100,000 Yen (No. 322) |
| 74 | Variabeauty | W1D6
W2D2 – W2D3 |
E: Glacial Getaway (No. 072) N: Lovely Launcher (No. 219) H: Tektite (No. 325) U: Heartthrob Launcher (No. 222) |
| 75 | Psyched Variabeauty | W2D4
W2D6 |
E: Lovely Launcher (No. 219) N: 1,000 Yen (No. 319) H: 5,000 Yen (No. 320) U: 10,000 Yen (No. 321) |
| 76 | Go-go Beringei (Boss) | W1D2 | E: 1,000 Yen (No. 319) N: Grin Reaper (No. 044) H: Grin Reaper (No. 044) U: Beringei (No. 305) |
| 77 | Susukichi (Boss) | W1D7 | E: Tektite (No. 325) N: Notice me Lightning (No. 226) H: Notice me Lightning (No. 226) U: Cervus (No. 306) |
| 78 | Susukichi (Boss) | W2D7 | E: Orichalcum (No. 327) N: One Day Closer (No. 190) H: One Day Closer (No. 190) U: Scarletite (No. 323) |
| 79 | Mr. Mew (Boss) | W2D2 | E: 5,000 Yen (No. 320) N: St. Aestas’ Shrapnel (No. 249) H: St. Aestas’ Shrapnel (No. 249) U: Mr. Mew (No. 307) |
| 80 | Mr. Mew (Boss) | W2D7 | E: Orichalcum (No. 327) N: St. Ver’s Uppercut (No. 248) H: St. Ver’s Uppercut (No. 248) U: Black Cat Comet (No. 257) |
| 81 | Grus Cantus (Boss) | W2D7 | E: Orichalcum (No. 327) N: RyuGu · Void (No. 086) H: RyuGu · Void (No. 086) U: Grus (No. 308) |
| 82 | Iris Cantus (Boss) | W3D2 | E: AraUmi · Gale (No. 103) N: Shadow Matter (No. 328) H: Shadow Matter (No. 328) U: Iris (No. 309) |
| 83 | Leo Cantus Armo (Boss) | W3D4 | E: Goka · Blaze (No. 102) N: Shishio (No. 166) H: Primal Roar (No. 047) U: Leo Armo (No. 310) |
| 84 | Cervus Cantus (Boss) | W3D6 | E: Oh Em Gee Lightning (No. 227) N: Time Is Relative (No. 191) H: Time Is Relative (No. 191) U: Cervus (No. 306) |
| 85 | Shiba (Boss) | W3D7 | E: 10,000 Yen (No. 321) N: Stay Gold (No. 141) H: Stay Gold (No. 141) U: Shiba (No. 311) |
| 86 | Soul Pulvis (Boss) | W3D7 | E: Shadow Matter (No. 328) N: Dark Matter (No. 329) H: Black Cat Blades (No. 258) U: Time in a Bottle (No. 144) |
| 87 | Phoenix Cantus (Boss) | W3D7 | E: Dark Matter (No. 329) N: KeiRyu · Epoch (No. 095) H: ShoRyu · Gleam (No. 106) U: Phoenix (No. 312) |
| 88 | Cervus Cantus α (Boss) | Another Day | E: 10,000 Yen (No. 321) N: Cut Me Down (No. 198) H: Black Cat Cards (No. 255) U: Charge Punch E (No. 252) |
| 89 | Grus Cantus α (Boss) | Another Day | E: 10,000 Yen (No. 321) N: HanaDoki · Void (No. 087) H: HanaDoki · Void (No. 087) U: Scarletite (No. 323) |
| 90 | Irus Cantus α (Boss) | Another Day | E: 10,000 Yen (No. 321) N: FuJin · Gale (No. 104) H: FuJin · Gale (No. 104) U: Scarletite (No. 323) |
| 91 | Shiba α (Boss) | Another Day | E: 10,000 Yen (No. 321) N: Stay Beautiful (No. 142) H: Stay Beautiful (No. 142) U: Tenka Mikazuki (No. 169) |
| 92 | Felidae Cantus | Another Day | E: 10,000 Yen (No. 321) N: Black Cat Burn (No. 259) H: Black Cat Burn (No. 259) U: Scarletite (No. 323) |
Pin List:
| No. | Name | How to get |
| 1 | Mom’s Secret Ingredient | Drop: Break Stinger (Hard)
Buy: Top o’ Topo (104 Building, 4000 Yen) |
| 2 | A Mysterious Gift | Drop: Break Stinger (Ultimate)
Evolve: Mom’s Secret Ingredient (No. 001) |
| 3 | Topo the Generous | Drop: Proto Puffer (Easy)
Buy: Top o’ Topo (104 Building, 4400 Yen) Buy: Top o’ Topo (Tokyu Plaza) |
| 4 | Once Upon a Dream | Drop: Proto Puffer (Ultimate), Emo Puffer (Hard) |
| 5 | Music of the Woods | Evolve: Once Upon a Dream (No. 004) with Fred |
| 6 | The World Within | Drop: Oi Puffer (Easy) |
| 7 | Topo the Ingenious | Drop: Emo Puffer (Easy)
Evolve: The World Within (No. 006) |
| 8 | My Precious Moments | Drop: Hardcore Puffer (Easy) |
| 9 | Topo the Beloved | Evolve: My Precious Moments (No. 009) with Rindo |
| 10 | Balloon Trip | Drop: Mammoth R&B (Easy), Mammoth R&B (Boss) (Normal, Hard) |
| 11 | Riled-Up Ribbon | Drop: Plague Pachy (Hard), Plague Pachy (Boss) (Normal) |
| 12 | Topo the Talented | Evolve: Riled-Up Ribbon (No. 012) with Neko |
| 13 | A Forlorn Treasure | Drop: Wooly AOR (Hard) |
| 14 | Cave of Secrets | Evolve: A Forlorn Treasure (No. 014) |
| 15 | Petals of Love | Buy: Brave & Ambitious (Takeshita Street, 4800 Yen) |
| 16 | Topo the Adventurous | Drop: Headbangin’ Grizzly (Easy) |
| 17 | An Inseparable Pair | Evolve: Topo the Adventurous (No. 016) with Beat |
| 18 | Fairytale Memories | Drop: J Popguin (Easy)
Buy: Top o’ Topo (Tokyu Plaze) |
| 19 | Top o’ Topo | Buy: Brave & Ambitious (Takeshita Street, 4400 Yen) |
| 20 | The Prismatic Princess | Drop: Mammoth R&B (Normal) |
| 21 | The Benevolent King | Drop: Mammoth R&B (Ultimate)
Evolve: The Prismatic Princess (No. 020) |
| 22 | Hammond’s New Home | Evolve: The Benevolent King (No. 021) with Shoka |
| 23 | Topo the Famished | Drop: Electro Popguin (Normal) |
| 24 | The Enchanted Baker | Evolve: Topo the Famished (No. 023) |
| 25 | Joli becot | Buy: Tokyu Hands (Tipsy Tose Hall, 1100 Yen)
Buy: Trader Ryoji’s Shop (Expressway Underpass, 1100 Yen) |
| 26 | Angelic Kick | Buy: Tokyu Hands (Tipsy Tose Hall, 1600 Yen)
Evolve: Joli becot (No. 025) |
| 27 | Soul Ablaze | Buy: Brave & Ambitious (Takeshita Street, 3600 Yen) |
| 28 | Killer Princess | Evolve: Disco Divekick (No. 032) with Beat |
| 29 | Gust of Gorgeous | Drop: Garage Wolf (Hard)
Buy: Joli Becot (104 Building, 2400 Yen) |
| 30 | Wicked Wind | Buy: Tokyu Hands (Tipsy Tose Hall, 15800 Yen)
Buy: Brave & Ambitious (Takeshita Street, 15800 Yen) |
| 31 | Sistah Subwoofer | Drop: Minimal Rhino (Normal)
Buy: Joli Becot (104 Building, 1400 Yen) Buy: Joli Becot (Spail Hill, 1400 Yen) |
| 32 | Disco Divekick | Drop: Dub Rhino (Easy)
Evolve: Sistah Subwoofer (No. 031) |
| 33 | Pink Matador | Drop: Pureheart (Normal), Psyched Pureheart (Easy) |
| 34 | Electric Manicure | Drop: Jelly Neocoustic (Normal) |
| 35 | Bolt of Beauty | Evolve: Electric Manicure (No. 035) |
| 36 | Marvelous Crash | Buy: Tokyu Hands (Tipsy Tose Hall, 1000 Yen)
Buy: Brave & Ambitious (Takeshita Street, 1000 Yen) |
| 37 | Crater’s Kiss | Drop: House Rhino (Ultimate)
Evolve: Marvelous Crash (No. 036) |
| 38 | Cranberry Crystal | Drop: Swing Shark (Hard), Plague Pachy (Normal) |
| 39 | Cherry Bomb | Buy: Joli Becot (104 Building. 1500 Yen) |
| 40 | Jealous Rage | Buy: Brave & Ambitious (Takeshita Street, 4400 Yen) |
| 41 | Bad Romance | Buy: Joli Becot (Spain Hill, 500,000) Yen) |
| 42 | Seductive Snare | Trade: Joli becot (Spain Hill, 2x Dark Matter {No. 329} 2x Dilaton {No. 331}) |
| 43 | Deadly Fragrance | Drop: Tropicaleon (Normal) |
| 44 | Grin Reaper | Drop: Go-go Beringei (Boss) (Normal, Hard)
Buy: Tiger Punks (Tsutaya O-East, 2800 Yen) |
| 45 | Grunge Punch | Evolve: Grin Reaper (No. 044) |
| 46 | Jungle King | Drop: Distortius Rex (Normal) |
| 47 | Primal Roar | Drop: Leo Cantus Armo (Boss) (Hard) |
| 48 | Right Claw | Trade: Tiger Punks (Tsutaya O-East, 1x Jungle King {No. 046} 5x Orichalcum {No. 327}) |
| 49 | Wicked Howl | Evolve: Right Claw (No. 048) |
| 50 | Tigres Assemble! | Buy: Tiger Punks (Tsutaya O-East, 3600 Yen) |
| 51 | Rock ‘n’ Rock | Drop: Circle Pit Grizzly (Easy) |
| 52 | Crusher Rush | Drop: Plague Grizzly (Normal) |
| 53 | Mosh ‘n’ Mash | Evolve: Slashcicle (No. 055) using Beat |
| 54 | Fangs of Ice | Drop: J Popguin (Normal)
Buy: Tiger Punks (Tsutaya O-East, 8600 Yen) |
| 55 | Slashcicle | Drop: Electro Popguin (Easy)
Evolve: Fangs of Ice (No. 054) |
| 56 | Tigre PUNKS | Buy: Brave & Ambitious (Takeshita Street, 1100 Yen) |
| 57 | Bright Chord | Buy: Tiger Punks (Tsutaya O-East, 3200 Yen) |
| 58 | Clawed Guardian | Story related: Week 3, Day 3 |
| 59 | Bootleg Tune | Drop: Psyched Pureheart (Normal) |
| 60 | Headliner | Evolve: Bootleg Tune (No. 060) |
| 61 | Discordance | Drop: Motoi (Boss) (Normal)
Buy: Tiger Punks (Tsutaya O-East, 8400 Yen) |
| 62 | Maiden Beat | Evolve: Discordance (No. 061) |
| 63 | Blizzard Bunny | Drop: Emo Puffer (Boss) (Hard)
Buy: Cony x Cony (Tsutaya O-East, 4500 Yen) |
| 64 | Frosty Friendship | Story related: Week 3, Day 5 |
| 65 | Stellar Self-Portrait | Drop: Proto Puffer (Normal)
Buy: Cony x Cony (Tsutaya O-East, 5900 Yen) |
| 66 | Gorgeous Gemstone | Evolve: Stellar Self-Portrait (No. 065) |
| 67 | Rapturous Rabbits | Drop: Decadraven (Normal) |
| 68 | Classical Cacophany | Drop: Emo Puffer (Boss) (Normal)
Evolve: Rapturous Rabbits (No. 067) |
| 69 | Magical Metamorphosis | Trade: Cony x Cony (Tsutaya O-East, 1x Rapturous Rabbits {No. 067} 3x Orichalcum {No. 327} 1x Shadow Matter {328}) |
| 70 | Black Hole Bunny | Evolve: Gorgeous Gemstone (No. 066) with Neku |
| 71 | Cold Cony x Cony | Drop: Mosh Grizzly (Normal) |
| 72 | Glacial Getaway | Drop: Variabeauty (Easy)
Evolve: Cold Cony x Cony (No. 071) |
| 73 | Polar Princess | Drop: Brit Popguin (Easy) |
| 74 | Calamitous Candle | Evolve: Polar Princess (No. 073) with Fret |
| 75 | Creepy Crystal | Drop: Swing Shark (Hard) |
| 76 | Velvet Vampire | Drop: Bebop Shark (Hard) |
| 77 | Bérangère Lapin | Drop: Bebop Shark (Easy) |
| 78 | Grégoire Lapin | Drop: Smooth Shark (Normal) |
| 79 | Righteous Rabbit | Buy: Brave & Ambitious (Takeshita Street, 2900 Yen) |
| 80 | Brooding Bunny | Evolve: Righteous Rabbit (No. 080) |
| 81 | Seraphic Snow | Drop: Electro Popguin (Ultimate), Brit Popguin (Hard) |
| 82 | Melancony x Melancony | Buy: Tokyu Hands (Tipsy Tose Hall, 15000 Yen)
Buy: Brave & Ambitious (Takeshita Street, 15000 Yen) |
| 83 | Cony x Cony | Evolve: Melancony x Melancony (No. 082) |
| 84 | ShoGun · Void | Buy: Brave & Ambitious (Takeshita Street, 1900 Yen) |
| 85 | ManjuSage · Void | Evolve: ShoGun · Void (No. 084) |
| 86 | RyuGu · Void | Drop: Grus Cantus (Boss) (Normal, Hard) |
| 87 | HanaDoki Void | Drop: Grus Cantus α (Boss) (Normal, Hard)
Evolve: RyuGu · Void (No. 086) |
| 88 | EnJo · Blaze | Buy: Brave & Ambitious (Takeshita Street, 3800 Yen) |
| 89 | KoYo · Blaze | Story related: Week 3, Day 6 (Reapers Quest, Scramble Crossing) |
| 90 | Tsubaki · Frost | Drop: J Popguin (Ultimate), Electro Popguin (Hard) |
| 91 | HiGan · Frost | Evolve: Tsubaki · Frost (No. 090) |
| 92 | InaZuma · Surge | Drop: Jelly Swechno (Normal) |
| 93 | RaiJin · Surge | Drop: Plague Jelly (Hard), Plague Nemopilema (Boss) (Normal, Hard) |
| 94 | HoGyoku · Gleam | Story related: Week 3, Day 2 |
| 95 | KeiRyu · Epoch | Drop: Phoenix Cantus (Boss) (Normal) |
| 96 | SuiGen · Void | Buy: Brave & Ambitious (Takeshita Street, 5600 Yen) |
| 97 | KoCho · Void | Drop: Headbangin’ Grizzly (Normal) |
| 98 | ShiDare · Shade | Evolve: KoCho · Void (No. 097) |
| 99 | Tsuzumi · Echo | Buy: RyuGu (Shibuya Hikarie, 200000Yen) |
| 100 | KaChu · Blaze | Buy: RyuGu (Shibuya Hikarie, 5000 Yen) |
| 101 | AkaFuji · Blaze | Evolve: KaChu · Blaze (No. 100) |
| 102 | GoKa · Blaze | Buy: RyuGu (Shibuya Hikarie, 18000 Yen) |
| 103 | AraUmi · Gale | Drop: Iris Cantus (Boss) (Easy) |
| 104 | FuJin · Gale | Drop: Irus Cantus α (Boss) (Normal, Hard) |
| 105 | IroGoi · Shift | Drop from Pig Noises |
| 106 | ShoRyu · Gleam | Drop: Phoenix Cantus (Boss) (Hard) |
| 107 | Chain Is Gonna Come | Buy: garagara (Tower Records Shibuya, 2400 Yen) |
| 108 | Back on the Chain Bang | Story related: Week 2, Day 3 |
| 109 | Boom in the Night | Drop: Emo Puffer (Normal) |
| 110 | Bee in Your Bomb-et | Drop: Fuya (Boss) (Ultimat) |
| 111 | Bad to the Bomb | Drop: Plague Stinger (Normal) |
| 112 | Snake in the Blast | Evolve: Be of Two Mines (No. 114) with Shoka |
| 113 | Out of Your Mine | Drop: Fuya (Boss) (Normal, Hard)
Buy: garagara (Tower Records Shibuya, 2800 Yen) |
| 114 | Be of Two Mines | Drop: Hardcore Puffer (Normal)
Buy: garagara (Tower Records Shibuya, 14800 Yen) |
| 115 | In the Snipeline | Buy: garagara (Tower Records Shibuya, 5700 Yen) |
| 116 | Don’t Miss Your Shot | Evolve: In the Snipeline (No. 115) |
| 117 | Any Way You Snipe It | Trade: garagara (Tower Records Shibuya, 1x Don’t Miss Your Shot {No. 116} x4 Dark Matter {No. 329}) |
| 118 | garagara | Evolve: Any Way You Snipe It (No. 117) |
| 119 | Shot in the Dank | Drop: Drill ‘n’ Stinger (Hard) |
| 120 | Fuel to the Fire | Drop: Phasaurus Rex (Boss) (Normal)
Buy: garagara (Tower Records Shibuya, 16200 Yen) |
| 121 | Fire in the Belly | Drop: Headbangin’ Grizzly (Hard) |
